403Webshell
Server IP : 116.202.121.150  /  Your IP : 216.73.216.43
Web Server : Apache
System : Linux server5.febas.net 6.1.0-51-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.177-1 (2026-07-16) x86_64
User : k9887-1 ( 1171)
PHP Version : 8.2.32
Disable Function : show_source, highlight_file, apache_child_terminate, apache_get_modules, apache_note, apache_setenv, virtual, dl, posix_getpwnam, posix_getpwuid, posix_mkfifo, posix_mknod, posix_setpgid, posix_setsid, posix_setuid, posix_uname, proc_nice, openlog, syslog, pfsockopen, system, shell_exec, passthru, popen, proc_open, exec
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/k9887-1/htdocs/img_310821/slides/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/k9887-1/htdocs/img_310821/slides/buch_abise.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
]>
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="400px" height="270px" viewBox="0 0 400 270" enable-background="new 0 0 400 270" xml:space="preserve">
<defs>
</defs>
<rect width="400" height="270"/>
<g>
	<rect x="158.5" y="140.5" fill="none" width="314" height="137.334"/>
	<path fill="#B4B4B4" d="M172.878,140.449l1.719,8.918h-1.093l-0.523-2.78h-2.789l-1.17,2.78h-1.186l3.925-8.918H172.878z
		 M170.588,145.647h2.216l-0.686-3.638L170.588,145.647z"/>
	<path fill="#B4B4B4" d="M181.406,140.5l-0.471,3.496c0.423-0.431,0.898-0.646,1.423-0.646c0.601,0,1.094,0.246,1.477,0.739
		s0.575,1.136,0.575,1.927c0,1.033-0.326,1.88-0.978,2.542c-0.652,0.663-1.591,0.993-2.818,0.993c-0.605,0-1.122-0.031-1.549-0.095
		l1.212-8.956H181.406z M180.266,148.637h0.609c0.745,0,1.332-0.238,1.762-0.717c0.429-0.479,0.644-1.121,0.644-1.93
		c0-0.529-0.112-0.941-0.337-1.238c-0.225-0.296-0.535-0.443-0.929-0.443c-0.25,0-0.514,0.072-0.79,0.218s-0.428,0.32-0.457,0.524
		L180.266,148.637z"/>
	<path fill="#B4B4B4" d="M186.999,143.527l-0.819,5.84h-1.103l0.819-5.84H186.999z M186.017,141.699
		c0-0.178,0.062-0.329,0.187-0.454c0.125-0.124,0.274-0.187,0.448-0.187s0.323,0.062,0.448,0.187
		c0.125,0.125,0.187,0.276,0.187,0.454c0,0.174-0.062,0.322-0.187,0.447c-0.125,0.125-0.274,0.188-0.448,0.188
		s-0.323-0.062-0.448-0.188C186.079,142.021,186.017,141.873,186.017,141.699z"/>
	<path fill="#B4B4B4" d="M191.425,143.959v1.155c-0.673-0.513-1.259-0.769-1.758-0.769c-0.224,0-0.413,0.061-0.565,0.182
		c-0.152,0.12-0.229,0.266-0.229,0.435c0,0.11,0.048,0.228,0.143,0.353c0.096,0.125,0.396,0.356,0.901,0.695
		c0.506,0.338,0.847,0.648,1.022,0.933c0.175,0.284,0.263,0.571,0.263,0.863c0,0.513-0.17,0.931-0.511,1.257
		c-0.34,0.326-0.773,0.488-1.298,0.488c-0.647,0-1.322-0.256-2.025-0.768l0.19-1.066c0.728,0.58,1.327,0.869,1.796,0.869
		c0.22,0,0.401-0.061,0.543-0.184c0.142-0.123,0.212-0.277,0.212-0.464c0-0.14-0.052-0.282-0.155-0.429s-0.405-0.393-0.904-0.74
		c-0.5-0.346-0.83-0.655-0.99-0.926c-0.161-0.271-0.242-0.544-0.242-0.818c0-0.504,0.167-0.909,0.501-1.216s0.779-0.46,1.333-0.46
		C190.238,143.35,190.828,143.553,191.425,143.959z"/>
	<path fill="#B4B4B4" d="M201.911,140.5l-0.146,1.053h-3.55l-0.386,2.781h3.129l-0.14,1.053h-3.154l-0.42,2.927h4.666l-0.159,1.054
		h-5.82l1.289-8.867H201.911z"/>
	<path fill="#B4B4B4" d="M159.572,158.445l0.114-0.875c0.472-0.281,0.935-0.422,1.389-0.422c0.442,0,0.8,0.135,1.074,0.404
		s0.411,0.624,0.411,1.063c0,0.442-0.194,0.97-0.583,1.583c-0.389,0.613-0.999,1.418-1.831,2.412h2.34l-0.105,0.756h-3.727
		c1.195-1.462,2.014-2.53,2.457-3.206c0.442-0.675,0.664-1.169,0.664-1.483c0-0.236-0.076-0.424-0.229-0.56
		c-0.152-0.137-0.363-0.204-0.633-0.204C160.499,157.914,160.052,158.091,159.572,158.445z"/>
	<path fill="#B4B4B4" d="M166.124,157.148c0.504,0,0.892,0.189,1.165,0.567s0.409,0.931,0.409,1.657
		c0,1.078-0.225,2.026-0.675,2.845c-0.45,0.819-1.035,1.229-1.755,1.229c-1.081,0-1.622-0.728-1.622-2.185
		c0-1.02,0.221-1.959,0.664-2.82S165.356,157.148,166.124,157.148z M165.258,162.721c0.404,0,0.774-0.35,1.11-1.052
		c0.335-0.702,0.503-1.501,0.503-2.397c0-0.929-0.262-1.393-0.787-1.393c-0.384,0-0.745,0.35-1.083,1.05
		c-0.338,0.7-0.507,1.472-0.507,2.315C164.494,162.229,164.749,162.721,165.258,162.721z"/>
	<path fill="#B4B4B4" d="M170.813,157.148c0.504,0,0.892,0.189,1.165,0.567s0.409,0.931,0.409,1.657
		c0,1.078-0.225,2.026-0.675,2.845c-0.45,0.819-1.035,1.229-1.755,1.229c-1.081,0-1.622-0.728-1.622-2.185
		c0-1.02,0.221-1.959,0.664-2.82S170.045,157.148,170.813,157.148z M169.947,162.721c0.404,0,0.774-0.35,1.11-1.052
		c0.335-0.702,0.503-1.501,0.503-2.397c0-0.929-0.262-1.393-0.787-1.393c-0.384,0-0.745,0.35-1.083,1.05
		c-0.338,0.7-0.507,1.472-0.507,2.315C169.183,162.229,169.438,162.721,169.947,162.721z"/>
	<path fill="#B4B4B4" d="M176.292,157.229l-1.765,2.574l0.022,0.018c0.179-0.137,0.442-0.206,0.791-0.206
		c0.439,0,0.791,0.14,1.055,0.42s0.396,0.652,0.396,1.118c0,0.598-0.216,1.129-0.648,1.596c-0.433,0.465-0.922,0.698-1.47,0.698
		c-0.501,0-0.896-0.166-1.184-0.499c-0.289-0.332-0.433-0.79-0.433-1.373c0-0.29,0.08-0.633,0.24-1.03
		c0.159-0.397,0.36-0.772,0.603-1.128l1.495-2.188H176.292z M174.689,162.682c0.334,0,0.633-0.148,0.899-0.443
		c0.265-0.297,0.397-0.637,0.397-1.02c0-0.258-0.078-0.469-0.233-0.631c-0.155-0.163-0.353-0.244-0.593-0.244
		c-0.352,0-0.657,0.132-0.916,0.396c-0.26,0.264-0.389,0.573-0.389,0.927c0,0.299,0.078,0.543,0.235,0.732
		C174.246,162.587,174.446,162.682,174.689,162.682z"/>
	<path fill="#B4B4B4" d="M182.006,160.98l-0.11,0.766h-2.14l0.11-0.766H182.006z"/>
	<path fill="#B4B4B4" d="M185.579,158.445l0.114-0.875c0.472-0.281,0.935-0.422,1.389-0.422c0.442,0,0.8,0.135,1.074,0.404
		s0.411,0.624,0.411,1.063c0,0.442-0.194,0.97-0.583,1.583c-0.389,0.613-0.999,1.418-1.831,2.412h2.34l-0.105,0.756h-3.727
		c1.195-1.462,2.014-2.53,2.457-3.206c0.442-0.675,0.664-1.169,0.664-1.483c0-0.236-0.076-0.424-0.229-0.56
		c-0.152-0.137-0.363-0.204-0.633-0.204C186.506,157.914,186.059,158.091,185.579,158.445z"/>
	<path fill="#B4B4B4" d="M192.131,157.148c0.504,0,0.892,0.189,1.165,0.567s0.409,0.931,0.409,1.657
		c0,1.078-0.225,2.026-0.675,2.845c-0.45,0.819-1.035,1.229-1.755,1.229c-1.081,0-1.622-0.728-1.622-2.185
		c0-1.02,0.221-1.959,0.664-2.82S191.363,157.148,192.131,157.148z M191.265,162.721c0.404,0,0.774-0.35,1.11-1.052
		c0.335-0.702,0.503-1.501,0.503-2.397c0-0.929-0.262-1.393-0.787-1.393c-0.384,0-0.745,0.35-1.083,1.05
		c-0.338,0.7-0.507,1.472-0.507,2.315C190.5,162.229,190.755,162.721,191.265,162.721z"/>
	<path fill="#B4B4B4" d="M196.82,157.148c0.504,0,0.892,0.189,1.165,0.567s0.409,0.931,0.409,1.657c0,1.078-0.225,2.026-0.675,2.845
		c-0.45,0.819-1.035,1.229-1.755,1.229c-1.081,0-1.622-0.728-1.622-2.185c0-1.02,0.221-1.959,0.664-2.82
		S196.052,157.148,196.82,157.148z M195.954,162.721c0.404,0,0.774-0.35,1.11-1.052c0.335-0.702,0.503-1.501,0.503-2.397
		c0-0.929-0.262-1.393-0.787-1.393c-0.384,0-0.745,0.35-1.083,1.05c-0.338,0.7-0.507,1.472-0.507,2.315
		C195.189,162.229,195.444,162.721,195.954,162.721z"/>
	<path fill="#B4B4B4" d="M199.733,163.446l1.819-2.646l-0.018-0.018c-0.249,0.144-0.51,0.215-0.782,0.215
		c-0.431,0-0.784-0.137-1.062-0.41c-0.276-0.273-0.415-0.622-0.415-1.044c0-0.647,0.214-1.208,0.642-1.683s0.93-0.713,1.508-0.713
		c0.463,0,0.844,0.169,1.145,0.506c0.3,0.337,0.45,0.765,0.45,1.283c0,0.393-0.07,0.766-0.21,1.117
		c-0.141,0.352-0.361,0.748-0.664,1.189l-1.512,2.202H199.733z M200.951,160.27c0.313,0,0.598-0.134,0.855-0.4
		c0.256-0.267,0.384-0.564,0.384-0.893c0-0.316-0.075-0.568-0.226-0.756c-0.151-0.188-0.354-0.281-0.608-0.281
		c-0.332,0-0.623,0.146-0.875,0.439s-0.378,0.633-0.378,1.02C200.103,159.979,200.385,160.27,200.951,160.27z"/>
	<path fill="#B4B4B4" d="M212.451,157.229v6.139h-0.812l-0.004-4.676l-2.477,4.676l-1.084-4.697l-1.51,4.697h-0.811l2.025-6.139
		h0.703l0.959,4.158l2.201-4.158H212.451z"/>
	<path fill="#B4B4B4" d="M217.092,159.324l-0.568,4.043h-0.764l0.076-0.466l-0.02-0.022c-0.355,0.379-0.717,0.567-1.09,0.567
		c-0.369,0-0.684-0.156-0.941-0.468c-0.26-0.312-0.389-0.689-0.389-1.132c0-0.768,0.24-1.4,0.723-1.898s1.154-0.747,2.02-0.747
		C216.49,159.201,216.809,159.242,217.092,159.324z M215.926,162.199l0.332-2.334c-0.084-0.006-0.162-0.01-0.238-0.01
		c-0.602,0-1.059,0.191-1.371,0.574c-0.314,0.382-0.471,0.809-0.471,1.281c0,0.324,0.076,0.591,0.227,0.797
		c0.152,0.207,0.344,0.311,0.574,0.311c0.186,0,0.389-0.092,0.609-0.275C215.807,162.36,215.92,162.246,215.926,162.199z"/>
	<path fill="#B4B4B4" d="M218.967,159.324l-0.119,0.77l0.018,0.018c0.24-0.344,0.432-0.57,0.572-0.682s0.307-0.167,0.502-0.167
		c0.119,0,0.23,0.021,0.334,0.062v0.865c-0.162-0.09-0.318-0.136-0.471-0.136c-0.15,0-0.283,0.037-0.4,0.112
		c-0.117,0.074-0.26,0.234-0.428,0.479c-0.166,0.245-0.252,0.394-0.258,0.446l-0.316,2.276h-0.764l0.566-4.043H218.967z"/>
	<path fill="#B4B4B4" d="M223.207,159.623v0.8c-0.465-0.354-0.871-0.532-1.217-0.532c-0.156,0-0.285,0.042-0.391,0.126
		c-0.105,0.083-0.158,0.184-0.158,0.301c0,0.076,0.033,0.157,0.098,0.244c0.066,0.087,0.275,0.247,0.625,0.481
		s0.586,0.449,0.707,0.646s0.184,0.396,0.184,0.598c0,0.354-0.119,0.645-0.355,0.87c-0.234,0.226-0.535,0.338-0.898,0.338
		c-0.447,0-0.916-0.177-1.4-0.531l0.131-0.738c0.504,0.401,0.918,0.602,1.244,0.602c0.152,0,0.277-0.042,0.375-0.127
		s0.148-0.191,0.148-0.321c0-0.097-0.037-0.195-0.109-0.296c-0.07-0.102-0.279-0.272-0.625-0.513s-0.574-0.454-0.686-0.642
		s-0.168-0.377-0.168-0.566c0-0.35,0.115-0.629,0.348-0.842c0.23-0.212,0.539-0.318,0.924-0.318
		C222.387,159.201,222.795,159.342,223.207,159.623z"/>
	<path fill="#B4B4B4" d="M226.979,162.312l-0.111,0.729c-0.41,0.302-0.859,0.452-1.348,0.452c-0.51,0-0.92-0.178-1.229-0.533
		c-0.311-0.356-0.465-0.83-0.465-1.422c0-0.659,0.186-1.213,0.557-1.663s0.824-0.675,1.359-0.675c0.41,0,0.752,0.158,1.025,0.473
		c0.271,0.314,0.408,0.721,0.408,1.219c0,0.123-0.01,0.25-0.027,0.379h-2.521c-0.023,0.135-0.035,0.264-0.035,0.387
		c0,0.371,0.102,0.665,0.305,0.881c0.203,0.215,0.459,0.322,0.768,0.322C226.039,162.861,226.477,162.679,226.979,162.312z
		 M224.744,160.739h1.693c0-0.281-0.064-0.503-0.191-0.666c-0.127-0.162-0.307-0.243-0.539-0.243
		C225.268,159.83,224.947,160.133,224.744,160.739z"/>
	<path fill="#B4B4B4" d="M228.963,159.324l-0.568,4.043h-0.762l0.566-4.043H228.963z M228.283,158.059
		c0-0.123,0.043-0.228,0.129-0.314c0.086-0.086,0.189-0.129,0.311-0.129c0.119,0,0.223,0.043,0.309,0.129
		c0.086,0.087,0.131,0.191,0.131,0.314c0,0.12-0.045,0.224-0.131,0.31c-0.086,0.087-0.189,0.13-0.309,0.13
		c-0.121,0-0.225-0.043-0.311-0.13C228.326,158.282,228.283,158.179,228.283,158.059z"/>
	<path fill="#B4B4B4" d="M230.953,157.229l-0.867,6.139h-0.762l0.865-6.139H230.953z"/>
	<path fill="#B4B4B4" d="M232.645,157.229l-0.867,6.139h-0.762l0.865-6.139H232.645z"/>
	<path fill="#B4B4B4" d="M235.994,162.312l-0.111,0.729c-0.41,0.302-0.859,0.452-1.348,0.452c-0.51,0-0.92-0.178-1.229-0.533
		c-0.311-0.356-0.465-0.83-0.465-1.422c0-0.659,0.186-1.213,0.557-1.663s0.824-0.675,1.359-0.675c0.41,0,0.752,0.158,1.025,0.473
		c0.271,0.314,0.408,0.721,0.408,1.219c0,0.123-0.01,0.25-0.027,0.379h-2.521c-0.023,0.135-0.035,0.264-0.035,0.387
		c0,0.371,0.102,0.665,0.305,0.881c0.203,0.215,0.459,0.322,0.768,0.322C235.055,162.861,235.492,162.679,235.994,162.312z
		 M233.76,160.739h1.693c0-0.281-0.064-0.503-0.191-0.666c-0.127-0.162-0.307-0.243-0.539-0.243
		C234.283,159.83,233.963,160.133,233.76,160.739z"/>
	<path fill="#B4B4B4" d="M241.191,160.98l-0.109,0.766h-2.141l0.109-0.766H241.191z"/>
	<path fill="#B4B4B4" d="M249.873,157.229l-0.865,6.139h-0.844l0.381-2.716h-3.314l-0.381,2.716h-0.842l0.861-6.139h0.838
		l-0.371,2.654h3.318l0.371-2.654H249.873z"/>
	<path fill="#B4B4B4" d="M253.988,159.324l-0.568,4.043h-0.764l0.076-0.466l-0.02-0.022c-0.355,0.379-0.717,0.567-1.09,0.567
		c-0.369,0-0.684-0.156-0.941-0.468c-0.26-0.312-0.389-0.689-0.389-1.132c0-0.768,0.24-1.4,0.723-1.898s1.154-0.747,2.02-0.747
		C253.387,159.201,253.705,159.242,253.988,159.324z M252.822,162.199l0.332-2.334c-0.084-0.006-0.162-0.01-0.238-0.01
		c-0.602,0-1.059,0.191-1.371,0.574c-0.314,0.382-0.471,0.809-0.471,1.281c0,0.324,0.076,0.591,0.227,0.797
		c0.152,0.207,0.344,0.311,0.574,0.311c0.186,0,0.389-0.092,0.609-0.275C252.703,162.36,252.816,162.246,252.822,162.199z"/>
	<path fill="#B4B4B4" d="M255.736,159.324l-0.1,0.697c0.471-0.506,0.939-0.759,1.408-0.759c0.52,0,0.824,0.304,0.916,0.909
		c0.492-0.605,0.994-0.909,1.51-0.909c0.287,0,0.518,0.099,0.691,0.294c0.176,0.197,0.262,0.473,0.262,0.826
		c0,0.111-0.008,0.233-0.025,0.365l-0.369,2.619h-0.764l0.379-2.654c0.014-0.091,0.021-0.176,0.021-0.255
		c0-0.396-0.145-0.593-0.436-0.593c-0.074,0-0.154,0.015-0.242,0.046c-0.088,0.03-0.186,0.081-0.293,0.151
		c-0.109,0.07-0.256,0.197-0.443,0.383c-0.186,0.184-0.283,0.303-0.291,0.355l-0.371,2.566h-0.764l0.361-2.558
		c0.02-0.126,0.031-0.239,0.031-0.339c0-0.404-0.16-0.605-0.479-0.605c-0.203,0-0.453,0.141-0.752,0.424
		c-0.301,0.283-0.455,0.453-0.463,0.512l-0.365,2.566h-0.764l0.576-4.043H255.736z"/>
	<path fill="#B4B4B4" d="M262.748,157.229l-0.326,2.42c0.295-0.298,0.623-0.447,0.986-0.447c0.416,0,0.758,0.171,1.023,0.512
		c0.266,0.342,0.398,0.786,0.398,1.334c0,0.715-0.227,1.302-0.678,1.76c-0.451,0.459-1.102,0.688-1.951,0.688
		c-0.42,0-0.777-0.021-1.072-0.065l0.84-6.2H262.748z M261.959,162.861h0.422c0.516,0,0.922-0.165,1.221-0.496
		c0.297-0.331,0.445-0.776,0.445-1.336c0-0.366-0.078-0.652-0.234-0.857c-0.154-0.205-0.369-0.307-0.643-0.307
		c-0.174,0-0.355,0.05-0.547,0.15c-0.191,0.102-0.295,0.223-0.316,0.363L261.959,162.861z"/>
	<path fill="#B4B4B4" d="M269.029,159.324l-0.576,4.043h-0.754l0.07-0.686c-0.467,0.498-0.91,0.747-1.332,0.747
		c-0.273,0-0.504-0.097-0.693-0.292c-0.188-0.195-0.283-0.473-0.283-0.833c0-0.103,0.008-0.206,0.023-0.312l0.377-2.668h0.764
		l-0.377,2.668c-0.012,0.088-0.018,0.17-0.018,0.246c0,0.404,0.148,0.605,0.447,0.605c0.314,0,0.721-0.297,1.219-0.892l0.369-2.628
		H269.029z"/>
	<path fill="#B4B4B4" d="M270.971,159.324l-0.119,0.77l0.018,0.018c0.24-0.344,0.432-0.57,0.572-0.682s0.307-0.167,0.502-0.167
		c0.119,0,0.23,0.021,0.334,0.062v0.865c-0.162-0.09-0.318-0.136-0.471-0.136c-0.15,0-0.283,0.037-0.4,0.112
		c-0.117,0.074-0.26,0.234-0.428,0.479c-0.166,0.245-0.252,0.394-0.258,0.446l-0.316,2.276h-0.764l0.566-4.043H270.971z"/>
	<path fill="#B4B4B4" d="M276.127,159.324l-0.08,0.598h-0.781c0.178,0.252,0.268,0.519,0.268,0.8c0,0.322-0.072,0.606-0.219,0.853
		c-0.145,0.246-0.322,0.42-0.531,0.521c-0.209,0.102-0.48,0.183-0.811,0.242c-0.332,0.06-0.541,0.12-0.629,0.18
		c-0.088,0.061-0.131,0.132-0.131,0.214c0,0.061,0.037,0.117,0.113,0.169s0.352,0.134,0.824,0.248s0.805,0.267,0.994,0.459
		c0.188,0.192,0.283,0.418,0.283,0.679c0,0.328-0.156,0.603-0.467,0.822s-0.705,0.33-1.182,0.33c-0.514,0-0.934-0.1-1.264-0.299
		s-0.494-0.449-0.494-0.748c0-0.389,0.389-0.668,1.164-0.834c-0.469-0.174-0.703-0.41-0.703-0.713c0-0.154,0.072-0.301,0.217-0.437
		c0.143-0.137,0.338-0.239,0.584-0.31c-0.486-0.232-0.73-0.619-0.73-1.16c0-0.455,0.148-0.837,0.441-1.147
		c0.295-0.311,0.648-0.466,1.062-0.466H276.127z M273.842,164.861c0.26,0,0.467-0.047,0.623-0.141
		c0.154-0.094,0.232-0.215,0.232-0.365c0-0.146-0.127-0.278-0.381-0.397c-0.256-0.118-0.43-0.178-0.52-0.178
		c-0.113,0-0.316,0.061-0.609,0.183c-0.291,0.121-0.436,0.258-0.436,0.41c0,0.15,0.096,0.269,0.291,0.356
		S273.504,164.861,273.842,164.861z M274.012,161.701c0.232,0,0.422-0.094,0.57-0.283c0.146-0.188,0.221-0.409,0.221-0.661
		c0-0.237-0.068-0.431-0.203-0.582c-0.137-0.151-0.309-0.227-0.518-0.227c-0.205,0-0.389,0.095-0.553,0.286
		c-0.164,0.189-0.246,0.406-0.246,0.65c0,0.236,0.068,0.433,0.207,0.586C273.627,161.625,273.801,161.701,274.012,161.701z"/>
	<path fill="#D7D7D7" d="M159.51,171.546h3.027v0.869h-2.139v1.724c0.068-0.006,0.138-0.01,0.21-0.01
		c0.661,0,1.205,0.201,1.631,0.604c0.426,0.401,0.64,0.913,0.64,1.535c0,0.642-0.211,1.163-0.632,1.564
		c-0.421,0.402-0.968,0.604-1.638,0.604c-0.553,0-1.09-0.134-1.611-0.4v-1.006c0.492,0.319,0.972,0.479,1.44,0.479
		c0.41,0,0.754-0.119,1.033-0.359c0.278-0.238,0.417-0.532,0.417-0.881c0-0.361-0.151-0.663-0.454-0.906
		c-0.303-0.242-0.68-0.363-1.133-0.363c-0.387,0-0.651,0.032-0.791,0.098V171.546z"/>
	<path fill="#D7D7D7" d="M167.01,173.875v-0.269c0-0.723,0.154-1.261,0.461-1.616s0.676-0.532,1.106-0.532
		c0.186,0,0.405,0.029,0.659,0.088v0.869c-0.143-0.052-0.28-0.078-0.41-0.078c-0.348,0-0.59,0.093-0.725,0.278
		s-0.203,0.516-0.203,0.991v0.269h0.801v0.801h-0.801v3.691h-0.889v-3.691h-0.645v-0.801H167.01z"/>
	<path fill="#D7D7D7" d="M172.23,175.667v1.909c0,0.153,0.052,0.229,0.156,0.229c0.107,0,0.275-0.08,0.503-0.239v0.542
		c-0.202,0.13-0.364,0.219-0.486,0.267c-0.122,0.047-0.25,0.07-0.383,0.07c-0.381,0-0.605-0.149-0.674-0.449
		c-0.377,0.293-0.78,0.439-1.206,0.439c-0.312,0-0.573-0.104-0.781-0.311c-0.208-0.206-0.312-0.466-0.312-0.778
		c0-0.283,0.102-0.536,0.305-0.759c0.204-0.224,0.492-0.4,0.867-0.53l1.138-0.391v-0.239c0-0.54-0.27-0.811-0.811-0.811
		c-0.485,0-0.957,0.251-1.416,0.752v-0.972c0.345-0.407,0.841-0.61,1.489-0.61c0.485,0,0.874,0.127,1.167,0.381
		c0.098,0.082,0.186,0.189,0.264,0.324c0.078,0.136,0.128,0.271,0.149,0.406C172.219,175.033,172.23,175.289,172.23,175.667z
		 M171.356,177.479v-1.333l-0.596,0.229c-0.303,0.12-0.517,0.242-0.642,0.363c-0.125,0.123-0.188,0.274-0.188,0.457
		c0,0.186,0.06,0.337,0.178,0.454s0.272,0.176,0.461,0.176C170.853,177.825,171.115,177.71,171.356,177.479z"/>
	<path fill="#D7D7D7" d="M176.673,171.546h0.894v6.821h-1.899c-0.664,0-1.194-0.21-1.589-0.63s-0.593-0.983-0.593-1.689
		c0-0.661,0.208-1.204,0.623-1.631s0.945-0.64,1.589-0.64c0.299,0,0.625,0.063,0.977,0.19V171.546z M176.673,177.605v-2.847
		c-0.277-0.14-0.557-0.21-0.84-0.21c-0.443,0-0.795,0.145-1.057,0.435s-0.393,0.681-0.393,1.172c0,0.462,0.114,0.818,0.342,1.069
		c0.137,0.149,0.282,0.251,0.435,0.303s0.428,0.078,0.825,0.078H176.673z"/>
	<path fill="#D7D7D7" d="M182.601,176.199h-3.159c0.023,0.43,0.167,0.771,0.432,1.025s0.608,0.381,1.028,0.381
		c0.586,0,1.126-0.183,1.621-0.547v0.869c-0.273,0.183-0.544,0.312-0.813,0.391s-0.583,0.117-0.945,0.117
		c-0.495,0-0.895-0.103-1.201-0.308s-0.551-0.481-0.735-0.827c-0.184-0.348-0.276-0.748-0.276-1.204
		c0-0.684,0.194-1.239,0.581-1.667c0.387-0.429,0.89-0.643,1.509-0.643c0.596,0,1.071,0.209,1.426,0.625
		c0.355,0.417,0.532,0.975,0.532,1.675V176.199z M179.461,175.667h2.261c-0.023-0.354-0.128-0.628-0.317-0.82
		s-0.443-0.288-0.762-0.288s-0.58,0.096-0.784,0.288S179.523,175.312,179.461,175.667z"/>
	<path fill="#D7D7D7" d="M184.452,173.875v0.571c0.397-0.439,0.848-0.659,1.353-0.659c0.28,0,0.541,0.072,0.781,0.217
		c0.241,0.146,0.424,0.344,0.549,0.596c0.125,0.253,0.188,0.652,0.188,1.199v2.568h-0.889v-2.559c0-0.459-0.07-0.787-0.21-0.984
		c-0.14-0.196-0.375-0.295-0.703-0.295c-0.42,0-0.776,0.21-1.069,0.63v3.208h-0.908v-4.492H184.452z"/>
	<path fill="#D7D7D7" d="M188.333,175.428c0-0.479,0.175-0.857,0.525-1.135c0.35-0.279,0.828-0.418,1.433-0.418h1.851v0.693h-0.908
		c0.176,0.179,0.298,0.342,0.366,0.488s0.103,0.314,0.103,0.503c0,0.234-0.067,0.465-0.2,0.69c-0.133,0.227-0.305,0.4-0.515,0.521
		s-0.554,0.217-1.033,0.288c-0.335,0.049-0.503,0.164-0.503,0.347c0,0.104,0.062,0.189,0.188,0.257
		c0.125,0.066,0.353,0.136,0.681,0.207c0.55,0.12,0.904,0.215,1.062,0.283s0.3,0.166,0.427,0.293
		c0.215,0.215,0.322,0.485,0.322,0.811c0,0.427-0.189,0.767-0.569,1.021s-0.886,0.381-1.521,0.381c-0.641,0-1.153-0.128-1.536-0.384
		c-0.382-0.255-0.574-0.598-0.574-1.027c0-0.608,0.376-1.001,1.128-1.177c-0.299-0.192-0.449-0.383-0.449-0.571
		c0-0.144,0.064-0.273,0.193-0.391s0.302-0.203,0.52-0.259C188.664,176.556,188.333,176.082,188.333,175.428z M189.793,178.577
		c-0.299,0-0.544,0.063-0.735,0.19s-0.286,0.29-0.286,0.488c0,0.462,0.417,0.693,1.25,0.693c0.394,0,0.699-0.058,0.916-0.174
		c0.216-0.115,0.325-0.278,0.325-0.49c0-0.208-0.137-0.379-0.41-0.51C190.58,178.643,190.227,178.577,189.793,178.577z
		 M190.003,174.646c-0.241,0-0.446,0.081-0.615,0.244s-0.254,0.358-0.254,0.586c0,0.231,0.083,0.422,0.249,0.574
		c0.166,0.15,0.376,0.227,0.63,0.227c0.25,0,0.46-0.077,0.627-0.232c0.167-0.154,0.251-0.347,0.251-0.578
		c0-0.234-0.084-0.43-0.254-0.586S190.257,174.646,190.003,174.646z"/>
	<path fill="#D7D7D7" d="M196.659,176.199H193.5c0.023,0.43,0.167,0.771,0.432,1.025s0.608,0.381,1.028,0.381
		c0.586,0,1.126-0.183,1.621-0.547v0.869c-0.273,0.183-0.544,0.312-0.813,0.391s-0.583,0.117-0.945,0.117
		c-0.495,0-0.895-0.103-1.201-0.308s-0.551-0.481-0.735-0.827c-0.184-0.348-0.276-0.748-0.276-1.204
		c0-0.684,0.194-1.239,0.581-1.667c0.387-0.429,0.89-0.643,1.509-0.643c0.596,0,1.071,0.209,1.426,0.625
		c0.355,0.417,0.532,0.975,0.532,1.675V176.199z M193.519,175.667h2.261c-0.023-0.354-0.128-0.628-0.317-0.82
		s-0.443-0.288-0.762-0.288s-0.58,0.096-0.784,0.288S193.581,175.312,193.519,175.667z"/>
	<path fill="#D7D7D7" d="M197.582,171.546h0.889v2.651c0.384-0.279,0.794-0.42,1.23-0.42c0.57,0,1.035,0.215,1.397,0.645
		c0.361,0.43,0.541,0.981,0.541,1.655c0,0.723-0.215,1.298-0.646,1.726c-0.431,0.429-1.008,0.643-1.731,0.643
		c-0.29,0-0.595-0.031-0.916-0.093s-0.575-0.14-0.764-0.234V171.546z M198.47,175.047v2.432c0.303,0.091,0.614,0.137,0.933,0.137
